| Row Labels | Sum of TOT WGT | Sum of TOT WGT2 | Sum of TOTALS | |
| LIMITERS | 67.46 | 69.14 | 136.60 | |
| JERSEY GIANTS | 63.60 | 71.12 | 134.72 | |
| QUICKFIRE BASSMASTERS | 64.26 | 70.44 | 134.70 | |
| CLEARWATER BASSMASTERS | 63.22 | 58.76 | 121.98 | |
| WARREN COUNTY | 53.78 | 60.24 | 114.02 | |
| BIG D VALLEY BASSMASTERS | 72.92 | 35.80 | 108.72 | |
| MEGA BASS 6 | 61.00 | 43.98 | 104.98 | |
| HAWG HEAVEN | 39.66 | 57.14 | 96.80 | |
| SOUTH JERSEY HAWG HUNTERS | 51.14 | 43.84 | 94.98 | |
| GLOUCESTER COUNTY | 42.36 | 49.60 | 91.96 | |
| OVER THE RIDGE | 46.90 | 40.92 | 87.82 | |
| BLAZIN BASS | 43.56 | 34.84 | 78.40 | |
| ESSEX COUNTY | 30.86 | 44.58 | 75.44 | |
| CASTAWAY BASSMASTERS | 27.42 | 43.96 | 71.38 | |
| RARITAN VALLEY | 37.68 | 32.66 | 70.34 | |
| UNITED BASS ANGLERS | 34.14 | 28.66 | 62.80 | |
| BIG D VALLEY TOO | 35.88 | 21.00 | 56.88 | |
| GREENBACK BASSMASTERS | 15.80 | 26.10 | 41.90 | |
| KOBA | 19.20 | 6.32 | 25.52 | |
| NORTHERN NJ BASSMASTERS | 0.00 | 6.10 | 6.10 | |
| Grand Total | 870.84 | 845.20 | 1716.04 |























