June 21th – 22nd, Lake Champlain, NY
| DAY 1 | DAY 2 | ||||||||
| PLACE | ANGLER | # | WEIGHT | LUNKER | # | WEIGHT | LUNKER | TOTALS | |
| 1 | Olson, Derick | 5 | 19.30 | 5 | 22.96 | 42.26 | |||
| 2 | Keysper, Ben | 5 | 18.66 | 5 | 21.14 | 39.80 | |||
| 3 | Brinster, Steve | 5 | 20.06 | 5 | 19.56 | 39.62 | |||
| 4 | Troiano, Vince | 5 | 20.44 | 5 | 18.86 | 39.30 | |||
| 5 | Schneider, Ed | 5 | 18.38 | 5 | 19.96 | 38.34 | |||
| 6 | Kurpicki, Keith | 5 | 17.28 | 5 | 20.50 | 37.78 | |||
| 7 | Sancho, Joe | 5 | 18.22 | 5 | 19.18 | 37.40 | |||
| 8 | Glinko, Stan | 5 | 17.48 | 5 | 19.80 | 37.28 | |||
| 9.00 | Palminteri, Lou | 5 | 17.46 | 5 | 19.36 | 6.16 | 36.82 | ||
| 10.00 | Schneidereit, Rich | 5 | 20.06 | 6.12 | 5 | 16.70 | 36.76 | ||
| 11 | Angiulo, Nick | 5 | 20.06 | 5 | 16.52 | 36.58 | |||
| 12 | Weber, Chris | 5 | 15.56 | 5 | 20.62 | 36.18 | |||
| 13 | Keller, Mike | 5 | 17.56 | 5 | 18.48 | 36.04 | |||
| 14 | Paulicelli, Mike | 5 | 18.36 | 5 | 16.90 | 35.26 | |||
| 15 | Orrechio, Jason | 5 | 16.04 | 5 | 19.16 | 35.20 | |||
| 16 | McMahon, Frank | 5 | 13.12 | 5 | 21.82 | 34.94 | |||
| 17 | Sitzler, Brandon | 5 | 19.00 | 5 | 15.90 | 34.90 | |||
| 18 | Kolasa, Al | 5 | 18.86 | 5 | 15.80 | 34.66 | |||
| 19 | Coburn, Hal | 5 | 16.74 | 5 | 17.90 | 34.64 | |||
| 20 | Osman, Bob | 5 | 15.80 | 5 | 18.76 | 34.56 | |||
| 21 | Milligan, Ray | 5 | 16.36 | 5 | 17.92 | 34.28 | |||
| 22 | Zenkert, Alan | 5 | 18.34 | 5 | 15.94 | 34.28 | |||
| 23 | Poms, Joe | 5 | 18.48 | 5 | 15.72 | 34.20 | |||
| 24 | Mordhurst, Jason | 5 | 15.58 | 5 | 18.54 | 34.12 | |||
| 25 | McAlloney, John | 5 | 18.72 | 5 | 15.30 | 34.02 | |||
| 26 | Briggs, Chris | 5 | 17.56 | 5 | 16.42 | 33.98 | |||
| 26 | Hart, Mike | 5 | 15.58 | 5 | 18.40 | 33.98 | |||
| 28 | Hadley, Dave | 5 | 15.72 | 5 | 18.24 | 33.96 | |||
| 29 | Prozer, Ed | 5 | 16.64 | 5 | 17.20 | 33.84 | |||
| 30 | Kirkpatrick, Scott | 5 | 13.46 | 5 | 20.36 | 33.82 | |||
| 31 | McMahon, Mike | 5 | 20.14 | 5 | 13.28 | 33.42 | |||
| 32 | Peine, Emery, Sr. | 5 | 16.82 | 5 | 16.32 | 33.14 | |||
| 33 | Frost, Dave | 5 | 16.44 | 5 | 16.66 | 33.10 | |||
| 34 | Erickson, John | 5 | 15.14 | 5 | 17.70 | 32.84 | |||
| 35 | Claeys, John | 5 | 16.42 | 5 | 16.30 | 32.72 | |||
| 36 | Garcia, Bill | 5 | 15.06 | 5 | 17.48 | 32.54 | |||
| 37 | Rigsby, Ed | 5 | 12.68 | 5 | 19.60 | 32.28 | |||
| 38 | Backus, Brian | 5 | 13.68 | 5 | 18.56 | 32.24 | |||
| 39 | Campitello, Ralph | 5 | 16.04 | 5 | 16.06 | 32.10 | |||
| 40 | Zapf, Andy | 5 | 14.42 | 5 | 17.66 | 32.08 | |||
| 41 | Ring, Chris | 5 | 15.80 | 5 | 16.26 | 32.06 | |||
| 42 | Goldberg, Marc | 5 | 15.34 | 5 | 16.60 | 31.94 | |||
| 43 | Machnicki, John | 5 | 15.88 | 5 | 15.96 | 31.84 | |||
| 44 | Shapiro, Larry | 5 | 16.36 | 5 | 15.46 | 31.82 | |||
| 45 | Selawsky, Bill | 5 | 16.36 | 5 | 15.38 | 31.74 | |||
| 46 | Addis, Ed | 5 | 15.70 | 5 | 15.82 | 31.52 | |||
| 47 | Klapa, Marty | 4 | 12.40 | 5 | 18.94 | 31.34 | |||
| 48 | Rosner, John | 5 | 16.64 | 5 | 14.66 | 31.30 | |||
| 49 | Cruz, Manny | 5 | 12.54 | 5 | 18.68 | 31.22 | |||
| 49 | Lee, Chris | 5 | 17.04 | 5 | 14.18 | 31.22 | |||
| 51 | Dipilato, Joe | 5 | 17.44 | 5 | 13.68 | 31.12 | |||
| 51 | White, Don | 5 | 14.98 | 5 | 16.14 | 31.12 | |||
| 53 | Kanwisher, Bill | 5 | 16.48 | 5 | 14.62 | 31.10 | |||
| 54 | Hutchinson, George | 5 | 13.58 | 5 | 17.26 | 30.84 | |||
| 55 | Orrechio, Stu | 5 | 15.82 | 5 | 15.00 | 30.82 | |||
| 56 | Pavlic, Greg | 5 | 13.86 | 5 | 16.88 | 30.74 | |||
| 57 | Hilliker, Art | 5 | 15.86 | 5 | 14.62 | 30.48 | |||
| 57 | Rose, Bob | 5 | 16.02 | 5 | 14.46 | 30.48 | |||
| 59 | Wettig, Brian | 5 | 16.68 | 5 | 13.68 | 30.36 | |||
| 60 | Hammer, Mike | 5 | 11.58 | 5 | 18.74 | 30.32 | |||
| 61 | Laufenberg, Rob | 5 | 12.92 | 5 | 17.30 | 30.22 | |||
| 62 | Ginda, Charlie | 5 | 14.26 | 5 | 15.92 | 30.18 | |||
| 63 | Pentz, Chris | 5 | 17.06 | 5 | 12.96 | 30.02 | |||
| 64 | Zeleny, Bob | 5 | 15.20 | 5 | 14.60 | 29.80 | |||
| 65 | Sturm, Roy | 5 | 15.96 | 5 | 13.82 | 29.78 | |||
| 66 | McDonald, Jason | 5 | 13.90 | 5 | 15.84 | 29.74 | |||
| 67 | Bornn, Andrew | 5 | 14.20 | 5 | 15.44 | 29.64 | |||
| 68 | Cannici, Russ | 5 | 16.70 | 5 | 12.74 | 29.44 | |||
| 69 | Durrant, Matt | 5 | 14.56 | 5 | 14.60 | 29.16 | |||
| 70 | Ardin, Dan | 5 | 13.44 | 5 | 15.66 | 29.10 | |||
| 71 | Beatty, Jim | 5 | 14.34 | 5 | 14.66 | 29.00 | |||
| 72 | McGarry, Dan | 5 | 11.72 | 5 | 16.76 | 28.48 | |||
| 73 | Baker, Brian | 5 | 10.84 | 5 | 17.50 | 28.34 | |||
| 74 | Smyzd, Ray | 5 | 15.76 | 5 | 12.44 | 28.20 | |||
| 75 | Vella, Bill | 5 | 17.48 | 5 | 10.64 | 28.12 | |||
| 76 | Peabody, Doug | 5 | 11.00 | 5 | 16.98 | 27.98 | |||
| 77 | Cascia, Paul | 5 | 12.74 | 5 | 15.06 | 27.80 | |||
| 77 | Bertles, Ken | 5 | 13.04 | 5 | 14.76 | 27.80 | |||
| 79 | White, Frank | 5 | 14.48 | 4 | 13.26 | 27.74 | |||
| 80 | Zapf, Joe | 5 | 13.06 | 5 | 14.66 | 27.72 | |||
| 81 | Kern, Mike | 3 | 7.26 | 5 | 20.44 | 27.70 | |||
| 82 | Pilote, Mike | 5 | 12.44 | 5 | 15.16 | 27.60 | |||
| 83 | Peine, Brian | 5 | 14.48 | 5 | 13.08 | 27.56 | |||
| 84 | Albano, Nick | 5 | 12.36 | 5 | 15.14 | 27.50 | |||
| 85 | Stark, Matt | 5 | 12.06 | 5 | 15.38 | 27.44 | |||
| 86 | Foley, Dennis | 5 | 15.46 | 4 | 11.82 | 27.28 | |||
| 86 | Ota, Kaz | 5 | 16.62 | 5 | 10.66 | 27.28 | |||
| 88 | Spindler, Bill | 5 | 11.36 | 5 | 15.72 | 27.08 | |||
| 89 | Garbarini, John | 5 | 15.84 | 5 | 11.10 | 26.94 | |||
| 90 | Bashford, Jack | 5 | 13.62 | 5 | 13.24 | 26.86 | |||
| 90 | Berg, Mitch | 5 | 10.82 | 5 | 16.04 | 26.86 | |||
| 92 | Gilbert, Bob | 5 | 13.52 | 5 | 13.30 | 26.82 | |||
| 93 | Cavanaugh, Jim | 5 | 15.08 | 5 | 11.54 | 26.62 | |||
| 94 | Engelke, Bob | 5 | 10.76 | 5 | 15.50 | 26.26 | |||
| 95 | Pryzbyz, Tom | 5 | 15.48 | 5 | 10.40 | 25.88 | |||
| 96 | Combs, Sean | 5 | 15.36 | 5 | 10.32 | 25.68 | |||
| 97 | Purdy, Al | 5 | 14.50 | 5 | 11.08 | 25.58 | |||
| 98 | Danna, Kevin | 5 | 12.26 | 5 | 13.02 | 25.28 | |||
| 99 | DeRicco, Vince | 5 | 13.56 | 4 | 11.66 | 25.22 | |||
| 100 | Sax, Bruce | 5 | 15.58 | 5 | 9.62 | 25.20 | |||
| 101 | Morris, Lee | 5 | 8.34 | 5 | 16.84 | 25.18 | |||
| 102 | Calloway, Brian | 5 | 11.78 | 5 | 13.08 | 24.86 | |||
| 103 | Gindhart, John | 5 | 12.28 | 5 | 12.46 | 24.74 | |||
| 103 | Tempestillo, Bob | 5 | 13.44 | 5 | 11.30 | 24.74 | |||
| 103 | Wilken, Wayne | 5 | 13.98 | 5 | 10.76 | 24.74 | |||
| 106 | Mossman, Todd | 5 | 7.86 | 5 | 16.82 | 24.68 | |||
| 107 | Cocca, Mike | 5 | 10.84 | 5 | 13.66 | 24.50 | |||
| 108 | Vitale, Art | 5 | 8.54 | 5 | 15.88 | 24.42 | |||
| 109 | Lee, Mike | 5 | 16.58 | 4 | 7.56 | 24.14 | |||
| 110 | Mele, Ben | 5 | 11.80 | 5 | 11.98 | 23.78 | |||
| 111 | Kyriacos, Bob | 5 | 11.60 | 5 | 11.78 | 23.38 | |||
| 112 | Conley, Jerry | 5 | 13.44 | 5 | 9.56 | 23.00 | |||
| 113 | Honeywell, Forest | 5 | 8.66 | 5 | 14.28 | 22.94 | |||
| 114 | Peine, Emery, Jr. | 5 | 11.34 | 5 | 11.38 | 22.72 | |||
| 115 | Messinger, John | 5 | 11.30 | 5 | 11.40 | 22.70 | |||
| 116 | Osada, Bob | 4 | 8.22 | 5 | 14.26 | 22.48 | |||
| 116 | Parisi, Vince | 5 | 15.46 | 5 | 7.02 | 22.48 | |||
| 118 | Rothery, Charlie | 4 | 7.58 | 5 | 13.28 | 20.86 | |||
| 119 | Smyzd, Ed | 4 | 7.50 | 5 | 12.76 | 20.26 | |||
| 120 | Grasso, Ken | 2 | 5.14 | 5 | 13.80 | 18.94 | |||
| 121 | Cannici, Vince | 3 | 7.70 | 5 | 8.76 | 16.46 | |||
| 121 | Ring, Pat | 0 | 0.00 | 5 | 16.46 | 16.46 | |||
| 123 | Donio, Mark | 5 | 10.72 | 3 | 4.90 | 15.62 | |||
| 124 | Dabrowski, Kaz | 3 | 6.36 | 5 | 8.76 | 15.12 | |||
| 125 | Kantrowitz, Larry | 5 | 11.60 | 2 | 2.92 | 14.52 | |||
| 126 | Foster, Bill | 5 | 13.16 | 0 | 0.00 | 13.16 | |||
| 127 | Jankowski, Ted | 4 | 6.54 | 2 | 2.34 | 8.88 | |||
| 128 | Rothery, Mike | 4 | 8.52 | 0 | 0.00 | 8.52 | |||
| 129 | Garley, Keith | 2 | 3.40 | 0 | 0.00 | 3.40 | |||
| 130 | Taber, Bill | 1 | 1.50 | 0 | 0.00 | 1.50 | |||
| 623 | 1824.34 | 6.12 | 618 | 1894.38 | 6.16 | 3718.72 | |||























