| 1 | BACK TO BACK | 168.72 | |
| 2 | NORTH JERSEY BASS ANGLERS | 167.4 | |
| 3 | QUICKFIRE | 167.1 | |
| 4 | BASS KICKERS | 166.82 | |
| 5 | GCBC | 165.12 | |
| 6 | LIMITERS | 159.86 | |
| 7 | BUCKETMOUTH | 158.36 | |
| 8 | ESSEX COUNTY | 157.6 | |
| 9 | CLEARWATER | 153.46 | |
| 10 | MEGA BASS | 145.48 | |
| 11 | WARREN COUNTY | 144.18 | |
| 12 | BLAZIN BASS | 144.1 | |
| 13 | UNITED | 142.12 | |
| 14 | RARITAN VALLEY | 141.92 | |
| 15 | OVER THE RIDGE | 141.12 | |
| 16 | BERGEN COUNTY | 138.22 | |
| 17 | BASS BUSTERS | 138.18 | |
| 18 | GREENBACK | 135.5 | |
| 19 | FIRST GENERATION | 129.34 | |
| 20 | CENTRAL JERSEY | 128.32 | |
| 21 | BIG D VALLEY | 117.56 | |
| 22 | CASTAWAY | 116.62 | |
| 23 | LAKE HOPATCONG | 99.4 | |
| 24 | NORTHERN NEW JERSEY | 95.94 | |
| 25 | SOUTH JERSEY HAWG HUNTERS | 89.9 | |
| 26 | HY-WAY | 85.96 | |
| 27 | JACKSON BASS | 81.28 | |
| 28 | CULLIN BASS | 76.8 | |
| 29 | KOBA | 67.7 | |
| 30 | BASS ASSASSIN | 56.44 | |
| 31 | JERSEY BASS | 55.34 | |
| 32 | BERKLEY | 44.04 |























