| 2010 NJBF ALL CONTESTANTS TO DATE – FINAL TOTALS | |||||||||
| # TOTAL | # FISH | # FISH | |||||||
| PLACE | NAME | EVENTS | CAUGHT | ALIVE | WEIGHT | PENALTY | TOTAL | POINTS | |
| 1 | WALLY PEER | 5 | 22 | 22 | 48.88 | 0 | 48.88 | 967 | |
| 2 | DERICK OLSON | 5 | 23 | 23 | 41.02 | 0 | 41.02 | 956 | |
| 3 | RON SCHNEIDER | 5 | 20 | 20 | 41.48 | 0 | 41.48 | 946 | |
| 4 | SCOTT WEILAND | 5 | 18 | 18 | 38.44 | 0 | 38.44 | 931 | |
| 5 | SCOTT KIRKPATRICK | 5 | 16 | 16 | 35.16 | 0 | 35.16 | 924 | |
| 6 | MIKE KELLER | 5 | 20 | 20 | 36.16 | 0 | 36.16 | 913 | |
| 7 | DARREN PINCUS | 5 | 22 | 22 | 36.94 | 0 | 36.94 | 898 | |
| 8 | BILL KANWISHER | 5 | 15 | 15 | 32.04 | 0 | 32.04 | 891 | |
| 9 | VINCE TROIANO | 5 | 19 | 19 | 33.94 | 0 | 33.94 | 889 | |
| 10 | JIM BEATTY | 5 | 16 | 16 | 32.70 | 0 | 32.70 | 888 | |
| 11 | MIKE WALLACE | 5 | 19 | 19 | 33.38 | 0 | 33.38 | 885 | |
| 12 | BILL WILSON | 5 | 18 | 18 | 33.60 | 0 | 33.60 | 884 | |
| 13 | SEAN LOLL | 5 | 21 | 21 | 38.22 | 0 | 38.22 | 882 | |
| 14 | MANNY CRUZ | 5 | 14 | 13 | 33.68 | 0.4 | 33.28 | 876 | |
| 15 | RC AL HUDSON | 5 | 17 | 17 | 29.66 | 0 | 29.66 | 875 | |
| 16 | DOUG PEABODY | 5 | 16 | 16 | 28.88 | 0 | 28.88 | 874 | |
| 17 | NICK ANGIULO | 5 | 16 | 16 | 29.42 | 0 | 29.42 | 861 | |
| 18 | C RICH SCHEIDEREIT | 5 | 17 | 17 | 34.14 | 0 | 34.14 | 845 | |
| 19 | JOE SHASTY | 5 | 16 | 16 | 27.70 | 0 | 27.70 | 835 | |
| 20 | JOHN ERICKSON | 5 | 12 | 12 | 20.86 | 0 | 20.86 | 799 | |
| 21 | C JERRY CONLEY | 5 | 17 | 17 | 34.76 | 0 | 34.76 | 795 | |
| 22 | C FRANK McMAHON | 5 | 11 | 11 | 21.08 | 1 | 20.08 | 784 | |
| 23 | GEORGE HUTCHINSON | 5 | 13 | 13 | 29.22 | 0 | 29.22 | 768 | |
| 24 | C KEN MERLOCK | 5 | 12 | 12 | 26.12 | 0 | 26.12 | 751 | |
| 25 | MIKE HART | 5 | 13 | 13 | 26.14 | 0 | 26.14 | 739 | |
| 26 | MIKE McMAHON | 5 | 12 | 12 | 25.36 | 0 | 25.36 | 738 | |
| 27 | BOB OSMAN | 5 | 14 | 14 | 24.51 | 0 | 24.51 | 722 | |
| 28 | CHRIS OESER | 5 | 13 | 13 | 23.86 | 0 | 23.86 | 715 | |
| 29 | DAN ARDIN | 5 | 10 | 10 | 22.04 | 0 | 22.04 | 713 | |
| 30 | C BRIAN CALLOWAY | 5 | 10 | 10 | 16.08 | 0 | 16.08 | 704 | |
| 31 | DON WHITE | 5 | 9 | 9 | 19.96 | 0 | 19.96 | 694 | |
| 32 | C AL PURDY | 5 | 11 | 11 | 16.24 | 0 | 16.24 | 689 | |
| 33 | C GARY HARRAL | 5 | 10 | 10 | 21.24 | 0 | 21.24 | 687 | |
| 34 | C TODD RIELLY | 5 | 11 | 11 | 20.30 | 0 | 20.30 | 680 | |
| 35 | BOB GILBERT | 5 | 12 | 12 | 20.68 | 0 | 20.68 | 672 | |
| 36 | PJ BARTOLOTTO | 5 | 11 | 11 | 17.70 | 0 | 17.70 | 664 | |
| 37 | BOB NAPOLI | 5 | 8 | 8 | 14.56 | 0 | 14.56 | 649 | |
| 38 | FRANK WHITE | 5 | 8 | 8 | 19.10 | 0 | 19.10 | 625 | |
| 39 | RAY SZMYD | 5 | 13 | 13 | 22.54 | 0 | 22.54 | 624 | |
| 40 | DAN McGARRY | 5 | 11 | 11 | 23.64 | 0 | 23.64 | 621 | |
| 41 | DENNIS FOLEY | 4 | 10 | 10 | 16.42 | 0 | 16.42 | 615 | |
| 41 | C MARK DONIO | 4 | 11 | 11 | 15.32 | 0 | 15.32 | 615 | |
| 43 | RICH BOYKO | 4 | 11 | 11 | 16.58 | 0 | 16.58 | 605 | |
| 44 | C CHARLES TUITE | 5 | 10 | 10 | 18.12 | 0 | 18.12 | 598 | |
| 45 | RUSS AWAD | 4 | 15 | 15 | 27.52 | 0 | 27.52 | 597 | |
| 46 | C KEN BERTLES | 5 | 11 | 11 | 19.38 | 0 | 19.38 | 569 | |
| 47 | C JOE SODORA | 4 | 5 | 5 | 11.54 | 0 | 11.54 | 551 | |
| 48 | C MARK McKENZIE | 5 | 6 | 6 | 12.42 | 0 | 12.42 | 545 | |
| 49 | JIM PAPIERZ | 4 | 10 | 9 | 20.74 | 0.4 | 20.34 | 542 | |
| 50 | DAVE FROST | 3 | 14 | 14 | 25.28 | 0 | 25.28 | 516 | |
| 51 | KEVIN COLLINS | 3 | 12 | 12 | 21.82 | 0 | 21.82 | 511 | |
| 51 | EVAN REFVIK | 3 | 11 | 10 | 21.70 | 0.4 | 21.30 | 511 | |
| 53 | ED SCHNEIDER | 3 | 11 | 11 | 21.08 | 0 | 21.08 | 494 | |
| 54 | ART VITALE | 3 | 12 | 12 | 20.18 | 0 | 20.18 | 493 | |
| 55 | C CHRIS PALMER | 3 | 7 | 7 | 11.82 | 0 | 11.82 | 490 | |
| 56 | ELLIOT LIARDO | 3 | 9 | 9 | 19.82 | 0 | 19.82 | 474 | |
| 56 | TOM PRZYBYSZ | 3 | 12 | 12 | 18.08 | 0 | 18.08 | 474 | |
| 58 | DAVE TIERNEY | 3 | 11 | 11 | 17.30 | 0 | 17.30 | 467 | |
| 59 | ANTONIO GOMEZ | 3 | 9 | 9 | 15.54 | 0 | 15.54 | 459 | |
| 60 | JOE BELARDO | 4 | 7 | 7 | 13.16 | 0 | 13.16 | 443 | |
| 61 | C LARRY KANTROWITZ | 4 | 3 | 3 | 4.76 | 0 | 4.76 | 433 | |
| 62 | AL KOLASA | 4 | 10 | 10 | 16.04 | 0 | 16.04 | 424 | |
| 62 | C GREG BREEN | 3 | 9 | 9 | 11.98 | 0 | 11.98 | 424 | |
| 64 | BRUCE STOVALL | 3 | 8 | 8 | 12.88 | 0 | 12.88 | 423 | |
| 65 | JOHN HO | 3 | 10 | 10 | 21.96 | 0 | 21.96 | 418 | |
| 66 | CHRIS WEBER | 5 | 2 | 2 | 2.94 | 0 | 2.94 | 413 | |
| 67 | C MIKE KERN | 3 | 6 | 6 | 12.20 | 0 | 12.20 | 392 | |
| 68 | C MARC GOLDBERG | 3 | 7 | 7 | 9.08 | 0 | 9.08 | 373 | |
| 69 | ANDRU HOOKS | 3 | 10 | 10 | 15.88 | 0 | 15.88 | 369 | |
| 69 | C ED RIGSBY | 3 | 3 | 3 | 5.50 | 0 | 5.50 | 369 | |
| 71 | GUY GIORDANO | 3 | 8 | 8 | 13.76 | 0 | 13.76 | 358 | |
| 72 | C JOE ZAPF | 4 | 6 | 6 | 9.32 | 0 | 9.32 | 356 | |
| 73 | LOU PALMINTERI | 3 | 7 | 7 | 13.54 | 0 | 13.54 | 355 | |
| 74 | AARON MELNICK | 3 | 7 | 7 | 12.86 | 0 | 12.86 | 350 | |
| 75 | C RAY CARMEN | 2 | 7 | 7 | 18.44 | 0 | 18.44 | 346 | |
| 76 | CHARLIE GINDA | 2 | 7 | 7 | 16.72 | 0 | 16.72 | 324 | |
| 77 | C BILL BLAUVELT | 3 | 7 | 7 | 9.74 | 0 | 9.74 | 320 | |
| 78 | BRIAN WITTIG | 2 | 6 | 6 | 8.78 | 0 | 8.78 | 319 | |
| 79 | JASON ORRECHIO | 2 | 9 | 9 | 15.22 | 0 | 15.22 | 317 | |
| 80 | C ANTHONY WILLIAMS | 3 | 5 | 5 | 8.32 | 0 | 8.32 | 308 | |
| 81 | BILL TABER | 3 | 3 | 3 | 8.02 | 0 | 8.02 | 307 | |
| 82 | C JOHN CORFORTE | 2 | 4 | 4 | 6.58 | 0 | 6.58 | 242 | |
| 83 | C KEN GREMLI | 2 | 5 | 5 | 6.66 | 0 | 6.66 | 234 | |
| 84 | C ROY GREISMEYER | 2 | 5 | 5 | 7.94 | 0 | 7.94 | 229 | |
| 85 | JIM BARTOLOTTO | 2 | 2 | 2 | 3.14 | 0 | 3.14 | 227 | |
| 86 | KAZ DABROWSKI | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 200 | |
| 87 | JOE SANCHO | 1 | 5 | 5 | 13.78 | 0 | 13.78 | 197 | |
| 88 | SKIP LERMAN | 1 | 5 | 5 | 9.28 | 0 | 9.28 | 186 | |
| 89 | EMERY PEINE | 1 | 5 | 5 | 10.72 | 0 | 10.72 | 179 | |
| 90 | C RALPH CAMPITIELLO | 1 | 2 | 2 | 3.30 | 0 | 3.30 | 174 | |
| 91 | KEITH KURPICKI | 1 | 5 | 5 | 7.20 | 0 | 7.20 | 172 | |
| 92 | CHRIS PENTZ | 1 | 5 | 5 | 10.08 | 0 | 10.08 | 171 | |
| 92 | C BEN MELE | 1 | 1 | 1 | 2.90 | 0 | 2.90 | 171 | |
| 94 | DAN MURPHY | 1 | 5 | 5 | 9.80 | 0 | 9.80 | 166 | |
| 95 | JOHN McALLONEY | 1 | 4 | 4 | 5.90 | 0 | 5.90 | 160 | |
| 96 | TIM FINNEGAN | 1 | 5 | 5 | 9.36 | 0 | 9.36 | 159 | |
| 97 | C KEITH LOUGHLIN | 1 | 2 | 2 | 5.30 | 0 | 5.30 | 151 | |
| 98 | JOHN CAMPOS | 1 | 3 | 3 | 5.00 | 0 | 5.00 | 148 | |
| 99 | KEN WHITEHEAD | 1 | 5 | 5 | 8.50 | 0 | 8.50 | 145 | |
| 100 | C RUSS CANNICI | 1 | 2 | 2 | 4.00 | 0 | 4.00 | 142 | |
| 101 | C DAVE HAYES | 1 | 5 | 5 | 7.74 | 0 | 7.74 | 139 | |
| 102 | VINNIE CANNICI | 1 | 3 | 3 | 3.46 | 0 | 3.46 | 135 | |
| 103 | C EARL CARSON | 1 | 3 | 3 | 6.82 | 0 | 6.82 | 132 | |
| 104 | C LARRY SHAPIRO | 1 | 5 | 5 | 6.80 | 0 | 6.80 | 131 | |
| 105 | VATCHE DEMIRDJIAN | 1 | 2 | 2 | 3.04 | 0 | 3.04 | 130 | |
| 106 | C JOE POMS | 1 | 3 | 3 | 6.00 | 0 | 6.00 | 128 | |
| 107 | C GREG PACIFICO | 1 | 2 | 2 | 2.26 | 0 | 2.26 | 123 | |
| 108 | C MIKE KILINSKI | 1 | 1 | 1 | 1.92 | 0 | 1.92 | 121 | |
| 109 | JOSE RIVERA | 1 | 3 | 3 | 3.98 | 0 | 3.98 | 117 | |
| 110 | C STEVE SOCKO | 1 | 3 | 3 | 3.76 | 0 | 3.76 | 116 | |
| 111 | C CHRIS SAVADGE | 1 | 2 | 2 | 3.26 | 0 | 3.26 | 114 | |
| 112 | PAUL FUSCO | 1 | 2 | 2 | 2.70 | 0 | 2.70 | 112 | |
| 113 | C BOB KYRIACOS | 1 | 1 | 1 | 1.42 | 0 | 1.42 | 109 | |
| 114 | C MIKE BINGHAM | 1 | 1 | 1 | 1.36 | 0 | 1.36 | 108 | |
| 115 | C KEVIN DANNA | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 100 | |
| 116 | MIKE CZAPLINSKI | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 116 | MITCH PIERSON | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 116 | C VINCE SMARRELLI | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 116 | C MARK WOODY | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 116 | C CRAIG MANGANO | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 116 | NARTY KLAPA | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 50 | |
| 122 | X ROBERT THOMPSON | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 122 | CHRIS SMITH | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 122 | X ERIK RUCKDESCHEL | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 122 | X NIKLAS GOEBEL | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 122 | X ANDREW ZAPF | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 122 | C PAUL GIETKA | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |























